| 8:30 am | Welcome |
| Session 1 - Surgical Approach to Aortic Disease | |
| 8:35 am | Challenging Case |
| 8:40 am | Thoracic Endovascular Aortic Repair (TEVAR)and fenestrated grafts - Mohammad Alqaim, MD |
| 9:00 am | Complex Aortic Aneurysms and Dissections - Andres Leal, MD |
| 9:20 am | Discussion |
| Session 2 - Heart Failure and Mechanical Support | |
| 9:30 am | Challenging Case |
| 9:35 am | ECPR/ECMO – Anita Krueger, MD |
| 9:55 am | Heart Failure/Impella/Left Ventricular Assist Device (LVAD) - Erwin Argeuta-Sosa, MD |
| 10:25 am | Discussion |
| 10:30 am | BREAK |
| 10:40 am | Panel – topic of discussion PERT team (Pulmonary Embolism Response Team) – Majid Asawaeer, MD, Jamil Abbasi, MD, & Keith Pettibon, MD |
| 11:15 am | LUNCH |
| Session 3 - Cardiovascular Potpourri | |
| 12:15 pm | Valve Case |
| 12:20 pm | The Heart Team’s Approach to Valvular Disease – Jeffrey Wu, MD |
| 12:40 pm | Discussion |
| 12:45 pm | Carotid Case |
| 12:50 pm | Interventional Treatment Options for Carotid Disease – Mujtaba Ali, MD & Daisy Chou, MD |
| 1:05 pm | Discussion |
| 1:10 pm | BREAK |
| 1:20 pm | Topic of discussion – Atrial Fibrillation – Andres Leal, MD & Dr. Mughal, Senthil Thambidorai, MD |
| 2:00 pm | Xenotransplantation – Anji Wall, MD |
| 3:00 pm | Closing Remarks & Adjourn |
(CME) Physicians and Advanced Practice Providers Continuing Medical Education Credit: The Foundation for Advanced Cardiovascular Education and Training (FACET) is accredited by the Accreditation Council for Continuing Medical Education (ACCME®) to provide continuing medical education for physicians. FACET, Provider #0007001, has approved this program for a maximum of 5 AMA PRA Category 1 Credits™.
(CE) Nursing Continuing Education Credit: The Foundation for Advanced Cardiovascular Education and Training (FACET) will provide 5 Contact Hours CE nursing credits for this program. Provider approved by the California Board of Registered Nursing, Provider # CEP 17101, for 5 Contact Hours.
Attendees should claim only credit commensurate with the extent of their participation in the activity. To receive credit, attendees must complete the following steps: sign-in, attend the program, and complete an evaluation.
| Physicians | Nurses |
|---|---|
| $75 | $40 |